-
Notifications
You must be signed in to change notification settings - Fork 174
Add CAD-to-URDF (OnShape) simulation wiki entry #244
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
kodikarthik21
wants to merge
3
commits into
RoboticsKnowledgebase:master
Choose a base branch
from
kodikarthik21:2026-teamH-wiki-entry
base: master
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,47 +1,50 @@ | ||
| --- | ||
| date: 2024-12-05 | ||
| title: Simulation | ||
| --- | ||
| <!-- **This page is a stub.** You can help us improve it by [editing it](https://github.com/RoboticsKnowledgebase/roboticsknowledgebase.github.io). | ||
| {: .notice--warning} --> | ||
|
|
||
| This section focuses on **simulation tools, techniques, and environments** for robotics applications. From lightweight simulators to full-scale dynamic environments like CARLA and Autoware, these articles provide insights into building, configuring, and optimizing simulators for various robotics use cases. | ||
|
|
||
| ## Key Subsections and Highlights | ||
|
|
||
| - **[Gazebo Classic Simulation of Graspable and Breakable Objects](/wiki/simulation/gazebo-classic-simulation-of-graspable-and-breakable-objects/)** | ||
| Details the setup of a Gazebo Classic simulator for bimanual manipulation, featuring breakable joints and robust grasping plugins. | ||
|
|
||
| - **[Building a Light-Weight Custom Simulator](/wiki/simulation/Building-a-Light-Weight-Custom-Simulator/)** | ||
| Discusses the design and implementation of a minimal simulator for testing reinforcement learning algorithms. Focuses on simplicity, customizability, and minimal noise. Highlights considerations like minimizing external disturbances, reducing development effort, and maintaining a reliable architecture. | ||
|
|
||
| - **[Design Considerations for ROS Architectures](/wiki/simulation/Design-considerations-for-ROS-architectures/)** | ||
| Provides a comprehensive guide to designing efficient ROS architectures for simulation and robotics. Covers critical aspects like message dropout tolerance, latency, synchronous vs asynchronous communication, and task separation. Includes practical tips for optimizing communication and node performance in ROS-based systems. | ||
|
|
||
| - **[NDT Matching with Autoware](/wiki/simulation/NDT-Matching-with-Autoware/)** | ||
| Explains the Normal Distribution Transform (NDT) for mapping and localization in autonomous driving. Includes step-by-step instructions for setting up LiDAR sensors, generating NDT maps, and performing localization. Covers hardware and software requirements, troubleshooting, and visualization techniques using Autoware and RViz. | ||
|
|
||
| - **[Simulating Vehicles Using Autoware](/wiki/simulation/simulating-vehicle-using-autoware/)** | ||
| Details the process of simulating an Ackermann-drive chassis in Autoware. Includes configuring vehicle models, adding sensors, customizing worlds in Gazebo, and using path-planning algorithms like Pure Pursuit and OpenPlanner. Explores sensor simulation and integration with existing ROS packages for enhanced functionality. | ||
|
|
||
| - **[NVIDIA Isaac Sim Setup and ROS2 Workflow](/wiki/simulation/simulation-isaacsim-setup/)** | ||
| Provides a complete guide for installing Isaac Sim, configuring sensor modules, and integrating it with ROS 2 frameworks like Nav2 and MoveIt. Covers both local and remote (headless) installations, and demonstrates scene management and robot model imports for MRSD projects. | ||
|
|
||
| - **[Spawning and Controlling Vehicles in CARLA](/wiki/simulation/Spawning-and-Controlling-Vehicles-in-CARLA/)** | ||
| A hands-on tutorial for spawning and controlling vehicles in the CARLA simulator. Covers connecting to the CARLA server, visualizing waypoints, spawning vehicles, and using PID controllers for motion control. Demonstrates waypoint tracking with visual aids and includes example scripts for quick implementation. | ||
|
|
||
| ## Resources | ||
|
|
||
| ### General Simulation Tools | ||
| - [Gazebo Tutorials](http://gazebosim.org/tutorials) | ||
| - [Autoware Documentation](https://autowarefoundation.gitlab.io/autoware.auto/AutowareAuto/) | ||
| - [CARLA Simulator Documentation](https://carla.readthedocs.io/en/latest/) | ||
|
|
||
| ### Specific Techniques and APIs | ||
| - [ROS Multi-Machine Setup Guide](http://wiki.ros.org/ROS/Tutorials/MultipleMachines) | ||
| - [PyBluez Documentation](https://people.csail.mit.edu/albert/bluez-intro/c33.html) | ||
| - [PCL_Viewer for Point Cloud Maps](https://pointclouds.org/documentation/tutorials/visualization.php) | ||
|
|
||
| ### Advanced Topics | ||
| - [OpenPlanner and Vector Map Builder](https://autowarefoundation.gitlab.io/autoware.auto/AutowareAuto/plan/) | ||
| - [Comparison of Simulation Noise Models](http://gazebosim.org/tutorials?tut=sensor_noise_models) | ||
| --- | ||
| date: 2024-12-05 | ||
| title: Simulation | ||
| --- | ||
| <!-- **This page is a stub.** You can help us improve it by [editing it](https://github.com/RoboticsKnowledgebase/roboticsknowledgebase.github.io). | ||
| {: .notice--warning} --> | ||
|
|
||
| This section focuses on **simulation tools, techniques, and environments** for robotics applications. From lightweight simulators to full-scale dynamic environments like CARLA and Autoware, these articles provide insights into building, configuring, and optimizing simulators for various robotics use cases. | ||
|
|
||
| ## Key Subsections and Highlights | ||
|
|
||
| - **[Gazebo Classic Simulation of Graspable and Breakable Objects](/wiki/simulation/gazebo-classic-simulation-of-graspable-and-breakable-objects/)** | ||
| Details the setup of a Gazebo Classic simulator for bimanual manipulation, featuring breakable joints and robust grasping plugins. | ||
|
|
||
| - **[Building a Light-Weight Custom Simulator](/wiki/simulation/Building-a-Light-Weight-Custom-Simulator/)** | ||
| Discusses the design and implementation of a minimal simulator for testing reinforcement learning algorithms. Focuses on simplicity, customizability, and minimal noise. Highlights considerations like minimizing external disturbances, reducing development effort, and maintaining a reliable architecture. | ||
|
|
||
| - **[Design Considerations for ROS Architectures](/wiki/simulation/Design-considerations-for-ROS-architectures/)** | ||
| Provides a comprehensive guide to designing efficient ROS architectures for simulation and robotics. Covers critical aspects like message dropout tolerance, latency, synchronous vs asynchronous communication, and task separation. Includes practical tips for optimizing communication and node performance in ROS-based systems. | ||
|
|
||
| - **[NDT Matching with Autoware](/wiki/simulation/NDT-Matching-with-Autoware/)** | ||
| Explains the Normal Distribution Transform (NDT) for mapping and localization in autonomous driving. Includes step-by-step instructions for setting up LiDAR sensors, generating NDT maps, and performing localization. Covers hardware and software requirements, troubleshooting, and visualization techniques using Autoware and RViz. | ||
|
|
||
| - **[Simulating Vehicles Using Autoware](/wiki/simulation/simulating-vehicle-using-autoware/)** | ||
| Details the process of simulating an Ackermann-drive chassis in Autoware. Includes configuring vehicle models, adding sensors, customizing worlds in Gazebo, and using path-planning algorithms like Pure Pursuit and OpenPlanner. Explores sensor simulation and integration with existing ROS packages for enhanced functionality. | ||
|
|
||
| - **[NVIDIA Isaac Sim Setup and ROS2 Workflow](/wiki/simulation/simulation-isaacsim-setup/)** | ||
| Provides a complete guide for installing Isaac Sim, configuring sensor modules, and integrating it with ROS 2 frameworks like Nav2 and MoveIt. Covers both local and remote (headless) installations, and demonstrates scene management and robot model imports for MRSD projects. | ||
|
|
||
| - **[Spawning and Controlling Vehicles in CARLA](/wiki/simulation/Spawning-and-Controlling-Vehicles-in-CARLA/)** | ||
| A hands-on tutorial for spawning and controlling vehicles in the CARLA simulator. Covers connecting to the CARLA server, visualizing waypoints, spawning vehicles, and using PID controllers for motion control. Demonstrates waypoint tracking with visual aids and includes example scripts for quick implementation. | ||
|
|
||
| - **[Creating a URDF from a CAD Model using OnShape](/wiki/simulation/cad-to-urdf/)** | ||
| Step-by-step instructions for generating URDFs from OnShape. Includes best practices for assembly cleanup in SolidWorks, defining revolute and prismatic joints, and fixing common mesh and coordinate transform errors. | ||
|
|
||
| ## Resources | ||
|
|
||
| ### General Simulation Tools | ||
| - [Gazebo Tutorials](http://gazebosim.org/tutorials) | ||
| - [Autoware Documentation](https://autowarefoundation.gitlab.io/autoware.auto/AutowareAuto/) | ||
| - [CARLA Simulator Documentation](https://carla.readthedocs.io/en/latest/) | ||
|
|
||
| ### Specific Techniques and APIs | ||
| - [ROS Multi-Machine Setup Guide](http://wiki.ros.org/ROS/Tutorials/MultipleMachines) | ||
| - [PyBluez Documentation](https://people.csail.mit.edu/albert/bluez-intro/c33.html) | ||
| - [PCL_Viewer for Point Cloud Maps](https://pointclouds.org/documentation/tutorials/visualization.php) | ||
|
|
||
| ### Advanced Topics | ||
| - [OpenPlanner and Vector Map Builder](https://autowarefoundation.gitlab.io/autoware.auto/AutowareAuto/plan/) | ||
| - [Comparison of Simulation Noise Models](http://gazebosim.org/tutorials?tut=sensor_noise_models) | ||
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Would you mind removing this comment since you're already making changes to this page?