Repository navigation
53 git tools #80
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
frostwix
wants to merge
2
commits into
phuse-org:main
Choose a base branch
from
frostwix:53-git-tools
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
53 git tools #80
Changes from all commits
Commits
Show all changes
2 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,145 @@ | ||
| # Appendix: Git Tools | ||
|
|
||
| ## Introduction | ||
|
|
||
| Git is the underlying version control system used to track changes and manage | ||
| the history of a project. While Git itself can be used directly through a | ||
| command-line interface, a wide range of tools have been developed to simplify | ||
| repository management, collaboration, code review, and workflow automation. | ||
| The choice of tools will depend on individual preferences, organizational | ||
| requirements, and existing technology ecosystems. | ||
|
|
||
| ## Git Interfaces | ||
|
|
||
| Git can be accessed through either command-line or graphical interfaces. | ||
|
|
||
| ### Command-Line Interface | ||
|
|
||
| The Git command-line interface (CLI) provides access to the full functionality | ||
| of Git and is available on all major operating systems. While it requires | ||
| familiarity with Git commands, it remains the most flexible and universally | ||
| supported option. | ||
|
|
||
| Examples include: | ||
|
|
||
| - Git Bash (Windows) | ||
| - Terminal (Linux and macOS) | ||
|
|
||
| ### Graphical Git Clients | ||
|
|
||
| Graphical Git clients provide user interfaces for common Git operations such as | ||
| cloning repositories, managing branches, committing changes, and resolving | ||
| merge conflicts. | ||
|
|
||
| Examples include: | ||
|
|
||
| - GitHub Desktop | ||
| - Sourcetree | ||
|
|
||
| These tools can reduce the learning curve for new users while still providing | ||
| access to the most commonly used Git functionality. | ||
|
|
||
| ## Integrated Development Environment (IDE) Support | ||
|
|
||
| Many development environments provide native Git integration, allowing users to | ||
| manage repositories without leaving their coding environment. | ||
|
|
||
| Examples include: | ||
|
|
||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. positron? Jupyterlab |
||
| - Visual Studio Code | ||
| - RStudio Desktop | ||
| - Posit Workbench | ||
|
|
||
| Typical functionality includes viewing modified files, reviewing differences | ||
| between versions, creating commits, and managing branches. | ||
|
|
||
| ## Repository Hosting Platforms | ||
|
|
||
| While Git manages version history locally, repository hosting platforms provide | ||
| centralized locations where teams can store repositories and collaborate. | ||
|
|
||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. probably should mention bitbucket somewhere here too |
||
| ### GitHub | ||
|
|
||
| GitHub is the most widely used Git hosting platform. It provides repository | ||
| hosting together with collaboration features such as pull requests, issue | ||
| tracking, discussions, workflow automation, and integration with AI-assisted | ||
| development tools. | ||
|
|
||
| ### Azure DevOps | ||
|
|
||
| Azure DevOps provides Git repository hosting through Azure Repos and integrates | ||
| with additional services such as Azure Boards and Azure Pipelines. It is | ||
| commonly used in enterprise environments and offers strong integration with the | ||
| Microsoft ecosystem. | ||
|
|
||
| ### GitLab | ||
|
|
||
| GitLab combines repository hosting, code review, and CI/CD capabilities into a | ||
| single platform and is available as both a cloud-hosted and self-hosted | ||
| solution. | ||
|
|
||
| Although the features and interfaces differ, all of these platforms are built | ||
| on Git and provide similar capabilities for managing repositories and | ||
| collaborating with teams. | ||
|
|
||
| ## Collaboration and Work Management | ||
|
|
||
| Most repository hosting platforms provide features that support collaborative | ||
| development. | ||
|
|
||
| ### Pull Requests and Merge Requests | ||
|
|
||
| Pull requests (GitHub and Azure DevOps) and merge requests (GitLab) allow | ||
| programmers to propose changes, review modifications, discuss implementation | ||
| details, and approve contributions before they are incorporated into the main | ||
| codebase. | ||
|
|
||
| ### Issues and Work Item Tracking | ||
|
|
||
| Many platforms include features for tracking bugs, enhancement requests, | ||
| documentation tasks, and project activities. | ||
|
|
||
| Examples include: | ||
|
|
||
| - GitHub Issues | ||
| - Azure Boards | ||
|
|
||
| These tools can improve traceability by linking programming work directly to | ||
| requirements, requests, or project objectives. | ||
|
|
||
| ## Additional Resources | ||
|
|
||
| ### Git | ||
|
|
||
| - Git: <https://git-scm.com/> | ||
| - Git Documentation: <https://git-scm.com/doc> | ||
|
|
||
| ### Git Interfaces | ||
|
|
||
| - Git for Windows (Git Bash): <https://gitforwindows.org/> | ||
| - GitHub Desktop: <https://desktop.github.com/> | ||
| - Sourcetree: <https://www.sourcetreeapp.com/> | ||
|
|
||
| ### Integrated Development Environments | ||
|
|
||
| - Visual Studio Code: <https://code.visualstudio.com/> | ||
| - RStudio Desktop: | ||
| <https://posit.co/download/rstudio-desktop/> | ||
| - Posit Workbench: | ||
| <https://posit.co/products/enterprise/workbench/> | ||
|
|
||
| ### Repository Hosting Platforms | ||
|
|
||
| - GitHub: <https://github.com/> | ||
| - Azure DevOps: | ||
| <https://learn.microsoft.com/en-us/azure/devops/> | ||
| - GitLab: <https://about.gitlab.com/> | ||
|
|
||
| ## Summary | ||
|
|
||
| A wide range of tools are available to support Git-based workflows. Git | ||
| interfaces simplify interaction with repositories, development environments | ||
| integrate Git directly into programming workflows, and hosting platforms provide | ||
| collaboration, review, and project management capabilities. Organizations | ||
| should select the combination of tools that best aligns with their technical | ||
| requirements, governance processes, and ways of working. | ||
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
could mention git kraken? I think its still quite popular
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
also I think tortoise git came up in discussions