π Software Engineer β full-time, shipping production code daily
π M.S. Software Engineering (part-time)
π§ Currently exploring: Embedded Software Development
π California, USALanguages
Frontend & Backend
Game & Embedded Development
Tools & Platforms
| Project | Description | Language | Stars | |
|---|---|---|---|---|
| π· | oxide-sloc | Cross-platform SLOC counter β CLI, web UI, IEEE SLOC analysis, test metrics, multi-format coverage, git history, HTML/PDF reports, and CI/CD. Built in Rust. | ||
| π‘ | devkit | Engine and pip package for the airgap-devkit ecosystem β FastAPI web UI, tool discovery, profile management, and online/air-gap mode detection | ||
| π€ | arch-ai-tect | AI-powered assistant for software architects β generates diagrams, documentation, and structured design artifacts from high-level concepts. | ||
| π― | snow-mountain-tracker | The Snow Mountain Tracker will benefit a variety of users, including skiing enthusiasts who want a seamless booking and tracking experience, ski resort managers looking for an efficient system to handle bookings and snowfall updates, and casual tourists searching for the best skiing conditions. | ||
| βοΈ | quiz-craft | A web-based AI automated quiz generator that takes input from a user via a text form, or an uploaded .txt or .pdf file, then will be parsed through an Ollama LLM and will give generate a quiz for the user based on certain parameters the user inputs. | ||
| π¨ | keycard.net | Cross-platform hotel management system built in C#/.NET. Includes a staff desktop app, guest web portal, and real-time backend for bookings and housekeeping. |


