- π Β Currently working on β full-stack applications, AI-powered products, and developer tools.
- π€ Β Looking to collaborate on β open-source projects, AI/ML tooling, developer infrastructure, and interesting full-stack products.
- π Β Looking for help with β building reliable, scalable AI systems and improving production-grade software architecture.
- π± Β Currently learning β advanced AI/LLM engineering, distributed systems, cloud infrastructure, and scalable backend architecture.
- π¬ Β Ask me about β TypeScript, Python, Next.js, React, Node.js, AWS, AI/LLM applications, APIs, and full-stack development.
- β‘ Β Fun fact β I've contributed to open source at both Microsoft and LangChain, including a PR merged into the main branch of Microsoft Playwright.
Upstream contributions to projects I actually use in production.
| Project | Contribution | Status |
|---|---|---|
| Microsoft Β· Playwright | #42449 β made the UI-mode filter summary reachable from the keyboard | |
| LangChain | #39978 β removed a contradictory duplicate block from the Groq docstring | |
| Chart.js | #12292 β legend now inherits the dataset dash for pointStyle: 'line' |
|
| GitHub Β· spec-kit | #4356 Β· #4367 β command-token parsing and prerequisite validation | |
| Microsoft Β· .NET EF Core | #38875 Β· #38880 β temporal-table migrations and a pooled-connection crash | |
| Microsoft Β· BenchmarkDotNet | #3242 β CPU affinity masks wider than 32 processors | |
| Apple Β· Pkl | #1840 β silenced a publish warning for the shaded variant | |
| Tailwind CSS | #20436 β upgrade codemod no longer rewrites a React prop as a class |



