-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathtestedEdgesTable.tex
More file actions
20 lines (20 loc) · 1.34 KB
/
Copy pathtestedEdgesTable.tex
File metadata and controls
20 lines (20 loc) · 1.34 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
\begin{table*}\begin{small}\begin{center}\caption{Averaged Info About Edges (sorted by lowest of either p-value)}\label{table:testedEdgesTable}\begin{tabular}
{llccccccc}
Index & Representations & Pairs & Match1 & Match2 & $H_0: \mu_{match1} = \mu_{match2}$ & Compose1 & Compose2 & $H_0: \mu_{comp1} = \mu_{comp2}$ \\
\toprule[0.16em]
E1 & T1 -- T4 & 2 & 0.80 & 0.60 & 0.001 & 0.87 & 0.37 & \textbf{<0.001}\\
E2 & D2 -- D3 & 2 & 0.78 & 0.87 & \textbf{0.011} & 0.88 & 0.97 & 0.085\\
E3 & L2 -- L3 & 3 & 0.86 & 0.91 & \textbf{0.032} & 0.91 & 0.98 & 0.052\\
E4 & C2 -- C5 & 4 & 0.85 & 0.86 & 0.602 & 0.88 & 0.95 & \textbf{0.063}\\
E5 & C2 -- C4 & 1 & 0.83 & 0.92 & \textbf{0.075} & 0.60 & 0.67 & 0.601\\
\midrule[0.16em]
E6 & D1 -- D2 & 2 & 0.84 & 0.78 & 0.120 & 0.93 & 0.88 & 0.347\\
E7 & C1 -- C2 & 2 & 0.94 & 0.90 & 0.121 & 0.93 & 0.90 & 0.514\\
E8 & T2 -- T4 & 2 & 0.84 & 0.81 & 0.498 & 0.65 & 0.52 & 0.141\\
E9 & C1 -- C5 & 2 & 0.94 & 0.90 & 0.287 & 0.93 & 0.93 & 1.000\\
E10 & T1 -- T3 & 3 & 0.88 & 0.86 & 0.320 & 0.72 & 0.76 & 0.613\\
E11 & D1 -- D3 & 2 & 0.84 & 0.87 & 0.349 & 0.93 & 0.97 & 0.408\\
E12 & C1 -- C4 & 6 & 0.87 & 0.84 & 0.352 & 0.86 & 0.83 & 0.465\\
E13 & C3 -- C4 & 2 & 0.61 & 0.67 & 0.593 & 0.75 & 0.82 & 0.379\\
E14 & S1 -- S2 & 3 & 0.85 & 0.86 & 0.776 & 0.88 & 0.90 & 0.638\\
\bottomrule[0.13em]\end{tabular}\end{center}\end{small}\end{table*}