-
Notifications
You must be signed in to change notification settings - Fork 39k
mssql plugin hangs often for minutes - on bottem right of the message 'query executed' #307906
Copy link
Copy link
Open
Labels
new releaseIssues found in a recent release of VS CodeIssues found in a recent release of VS Codetriage-needed
Description
Type: Bug
If I run a different query in some other tab then the message:
mssql: A query is already running for this editor session. Please cancel this query or wait for its completion.
comes up.
Usualy I need to close VSC and repoen.
VS Code version: Code 1.114.0 (e7fb5e9, 2026-04-01T09:27:11Z)
OS version: Windows_NT x64 10.0.26200
Modes:
System Info
| Item | Value |
|---|---|
| CPUs | 12th Gen Intel(R) Core(TM) i7-1265U (12 x 2688) |
| GPU Status | 2d_canvas: enabled GPU0: VENDOR= 0x8086, DEVICE=0x46a8 [Intel(R) Iris(R) Xe Graphics], DRIVER_VENDOR=Intel, DRIVER_VERSION=32.0.101.7026 ACTIVE GPU1: VENDOR= 0x8086, DEVICE=0x46a8 [Intel(R) Iris(R) Xe Graphics], DRIVER_VERSION=32.0.101.7026 GPU2: VENDOR= 0x1414, DEVICE=0x008c [Microsoft Basic Render Driver], DRIVER_VERSION=10.0.26100.8115 Machine model name: Machine model version: direct_rendering_display_compositor: disabled_off_ok gpu_compositing: enabled multiple_raster_threads: enabled_on opengl: enabled_on rasterization: enabled raw_draw: disabled_off_ok skia_graphite: disabled_off trees_in_viz: disabled_off video_decode: enabled video_encode: enabled webgl: enabled webgl2: enabled webgpu: enabled webnn: disabled_off |
| Load (avg) | undefined |
| Memory (System) | 31.67GB (11.59GB free) |
| Process Argv | --crash-reporter-id 04ee149d-8a59-48de-804e-308d056db25f |
| Screen Reader | no |
| VM | 0% |
Extensions (69)
| Extension | Author (truncated) | Version |
|---|---|---|
| vscode-openapi | 42C | 5.3.0 |
| vscode-sql-formatter | adp | 1.4.4 |
| bootstrap5-vscode | Anb | 0.4.4 |
| ng-template | Ang | 21.2.3 |
| asciidoctor-vscode | asc | 3.4.5 |
| vscode-dbt | bas | 0.5.1 |
| markdown-mermaid | bie | 1.32.0 |
| npm-intellisense | chr | 1.4.5 |
| markdown-table-prettify | dar | 3.7.0 |
| vscode-eslint | dba | 3.0.24 |
| docs-markdown | doc | 1.0.18 |
| githistory | don | 0.6.20 |
| gitlens | eam | 2026.4.405 |
| vscode-html-css | ecm | 2.0.14 |
| vscode-firefox-debug | fir | 2.15.0 |
| copilot-chat | Git | 0.42.3 |
| go | gol | 0.52.2 |
| vscode-test-explorer | hbe | 2.22.1 |
| vscode-drawio | hed | 1.9.0 |
| vscode-dbt-formatter | hen | 1.0.1 |
| plantuml | jeb | 2.18.1 |
| vscode-nuget-package-manager | jmr | 1.1.6 |
| vscode-codemetrics | kis | 1.26.1 |
| node-module-intellisense | lei | 1.5.0 |
| markdown-converter | man | 5.2.1 |
| rainbow-csv | mec | 3.24.1 |
| git-graph | mhu | 1.30.0 |
| regexsnippets | Mon | 1.0.2 |
| vscode-azurefunctions | ms- | 1.20.3 |
| vscode-azureresourcegroups | ms- | 0.12.4 |
| vscode-containers | ms- | 2.4.1 |
| vscode-docker | ms- | 2.0.0 |
| vscode-language-pack-de | MS- | 1.110.2026040511 |
| csdevkit | ms- | 3.10.14 |
| csharp | ms- | 2.130.5 |
| vscode-dotnet-runtime | ms- | 3.0.0 |
| data-workspace-vscode | ms- | 0.6.3 |
| mssql | ms- | 1.41.0 |
| sql-bindings-vscode | ms- | 0.4.1 |
| sql-database-projects-vscode | ms- | 1.5.8 |
| debugpy | ms- | 2025.18.0 |
| python | ms- | 2026.4.0 |
| vscode-pylance | ms- | 2026.2.1 |
| vscode-python-envs | ms- | 1.26.0 |
| jupyter | ms- | 2025.9.1 |
| jupyter-keymap | ms- | 1.1.2 |
| jupyter-renderers | ms- | 1.3.0 |
| vscode-jupyter-cell-tags | ms- | 0.1.9 |
| vscode-jupyter-slideshow | ms- | 0.1.6 |
| notepadplusplus-keybindings | ms- | 1.0.7 |
| powershell | ms- | 2025.4.0 |
| test-adapter-converter | ms- | 0.2.1 |
| vscode-typescript-next | ms- | 6.0.20260401 |
| vsliveshare | ms- | 1.0.5959 |
| vscode-for-node-js-development-pack | nod | 2.0.1 |
| quicktype | qui | 23.0.170 |
| java | red | 1.53.0 |
| vscode-yaml | red | 1.21.0 |
| visual-regex | rel | 0.2.0 |
| jinjahtml | sam | 0.20.0 |
| folder-color | Ser | 1.0.1 |
| vscode-deepl | soe | 1.1.2 |
| markdown-to-confluence-vscode | t-n | 0.1.5 |
| poor-mans-t-sql-formatter-vscode | Tao | 1.6.10 |
| folder-path-color | Vis | 0.0.16 |
| vscode-java-debug | vsc | 0.58.5 |
| vscode-java-test | vsc | 0.44.0 |
| vscode-import-cost | wix | 3.3.0 |
| markdown-all-in-one | yzh | 3.6.3 |
A/B Experiments
vsliv368:30146709
binariesv615:30325510
nativeloc1:31344060
dwcopilot:31170013
dwoutputs:31242946
copilot_t_ci:31333650
e5gg6876:31282496
pythonrdcb7:31342333
6518g693:31463988
aj953862:31281341
6abeh943:31336334
envsdeactivate2:31464701
cloudbuttont:31379625
3efgi100_wstrepl:31403338
839jf696:31457053
use-responses-api:31390855
je187915:31401257
ec5jj548:31422691
cp_cls_t_966_ss:31454198
inlinechat_v2_hd992725:31485760
4je02754:31466945
find_all_ref_in_bg_t:31469306
8hhj4413:31478653
ge8j1254_inline_auto_hint_haiku:31431912
38bie571_auto:31478678
cp_cls_c_1081:31454833
ia-use-proxy-models-svc:31452481
e9c30283:31461165
test_treatment2:31471001
ts_provider_disabled:31458191
idci7584:31464702
nes-ftch-ctrl:31485414
showingstats:31481873
534a6447_copy:31478748
nes-extended-on:31455476
chat:31457767
8hig5102:31480529
goldeneye_4j522994:31489272
67jbj424:31486320
t-some:31486549
cpptoolsoff-v2:31475362
827if375:31488225
githubstableflight:31469463
regularsignin:31487065
db0gd219:31481871
23c7c724:31488001
po_split_t:31488386
ddid_t:31478206
getcmakediagnosticsoff:31487008
ja75b849:31488522
jah3f675:31485061
Reactions are currently unavailable
Metadata
Metadata
Assignees
Labels
new releaseIssues found in a recent release of VS CodeIssues found in a recent release of VS Codetriage-needed