|
269 | 269 | across search/import (see _collapsedSnapshotGroups). --> |
270 | 270 | <ScrollViewer x:Name="SnapshotsScroller" Grid.Row="2"> |
271 | 271 | <ListView x:Name="SnapshotsList" SelectionMode="None" Padding="10,2,10,12"> |
| 272 | + <ListView.ItemContainerTransitions><TransitionCollection/></ListView.ItemContainerTransitions> |
272 | 273 | <ListView.ItemContainerStyle> |
273 | 274 | <Style TargetType="ListViewItem"> |
274 | 275 | <Setter Property="HorizontalContentAlignment" Value="Stretch"/> |
|
289 | 290 | VerticalAlignment="Center" TextTrimming="CharacterEllipsis"/> |
290 | 291 | <Border CornerRadius="7" Padding="6,0" VerticalAlignment="Center" |
291 | 292 | Background="{StaticResource MandoPanelBrush}"> |
292 | | - <TextBlock Text="{x:Bind Count}" FontSize="10" Opacity="0.7"/> |
| 293 | + <TextBlock Text="{x:Bind Count, Mode=OneWay}" FontSize="10" Opacity="0.7"/> |
293 | 294 | </Border> |
294 | 295 | </StackPanel> |
295 | 296 | </Expander.Header> |
|
301 | 302 | Hidden for a single-item group — that card's |
302 | 303 | own Delete already does the same job. --> |
303 | 304 | <Button Click="SnapshotDeleteGroup_Click" Tag="{x:Bind}" |
304 | | - Visibility="{x:Bind DeleteAllVisibility}" |
| 305 | + Visibility="{x:Bind DeleteAllVisibility, Mode=OneWay}" |
305 | 306 | HorizontalAlignment="Right" Margin="0,0,0,8" Padding="8,3" |
306 | 307 | Background="Transparent" BorderThickness="0" |
307 | 308 | ToolTipService.ToolTip="Delete every snapshot shown in this project" |
308 | 309 | AutomationProperties.Name="Delete every snapshot shown in this project"> |
309 | 310 | <StackPanel Orientation="Horizontal" Spacing="6"> |
310 | 311 | <FontIcon Glyph="" FontSize="11" Opacity="0.75"/> |
311 | | - <TextBlock Text="{x:Bind DeleteAllLabel}" FontSize="11" Opacity="0.75"/> |
| 312 | + <TextBlock Text="{x:Bind DeleteAllLabel, Mode=OneWay}" FontSize="11" Opacity="0.75"/> |
312 | 313 | </StackPanel> |
313 | 314 | </Button> |
314 | 315 | <ItemsControl ItemsSource="{x:Bind}"> |
|
417 | 418 | is remembered in code (see _collapsedHistoryGroups). --> |
418 | 419 | <ScrollViewer x:Name="HistoryScroller" Grid.Row="2"> |
419 | 420 | <ListView x:Name="HistoryList" SelectionMode="None" Padding="10,2,10,12"> |
| 421 | + <ListView.ItemContainerTransitions><TransitionCollection/></ListView.ItemContainerTransitions> |
420 | 422 | <ListView.ItemContainerStyle> |
421 | 423 | <Style TargetType="ListViewItem"> |
422 | 424 | <Setter Property="HorizontalContentAlignment" Value="Stretch"/> |
|
437 | 439 | VerticalAlignment="Center" TextTrimming="CharacterEllipsis"/> |
438 | 440 | <Border CornerRadius="7" Padding="6,0" VerticalAlignment="Center" |
439 | 441 | Background="{StaticResource MandoPanelBrush}"> |
440 | | - <TextBlock Text="{x:Bind Count}" FontSize="10" Opacity="0.7"/> |
| 442 | + <TextBlock Text="{x:Bind Count, Mode=OneWay}" FontSize="10" Opacity="0.7"/> |
441 | 443 | </Border> |
442 | 444 | </StackPanel> |
443 | 445 | </Expander.Header> |
|
449 | 451 | Hidden for a single-item group — that card's |
450 | 452 | own Delete already does the same job. --> |
451 | 453 | <Button Click="HistoryDeleteGroup_Click" Tag="{x:Bind}" |
452 | | - Visibility="{x:Bind DeleteAllVisibility}" |
| 454 | + Visibility="{x:Bind DeleteAllVisibility, Mode=OneWay}" |
453 | 455 | HorizontalAlignment="Right" Margin="0,0,0,8" Padding="8,3" |
454 | 456 | Background="Transparent" BorderThickness="0" |
455 | 457 | ToolTipService.ToolTip="Delete every conversation shown in this project" |
456 | 458 | AutomationProperties.Name="Delete every conversation shown in this project"> |
457 | 459 | <StackPanel Orientation="Horizontal" Spacing="6"> |
458 | 460 | <FontIcon Glyph="" FontSize="11" Opacity="0.75"/> |
459 | | - <TextBlock Text="{x:Bind DeleteAllLabel}" FontSize="11" Opacity="0.75"/> |
| 461 | + <TextBlock Text="{x:Bind DeleteAllLabel, Mode=OneWay}" FontSize="11" Opacity="0.75"/> |
460 | 462 | </StackPanel> |
461 | 463 | </Button> |
462 | 464 | <ItemsControl ItemsSource="{x:Bind}"> |
|
622 | 624 |
|
623 | 625 | <ScrollViewer x:Name="NotesScroller" Grid.Row="2"> |
624 | 626 | <ListView x:Name="NotesList" SelectionMode="None" Padding="10,2,10,12"> |
| 627 | + <ListView.ItemContainerTransitions><TransitionCollection/></ListView.ItemContainerTransitions> |
625 | 628 | <ListView.ItemContainerStyle> |
626 | 629 | <Style TargetType="ListViewItem"> |
627 | 630 | <Setter Property="HorizontalContentAlignment" Value="Stretch"/> |
|
642 | 645 | VerticalAlignment="Center" TextTrimming="CharacterEllipsis"/> |
643 | 646 | <Border CornerRadius="7" Padding="6,0" VerticalAlignment="Center" |
644 | 647 | Background="{StaticResource MandoPanelBrush}"> |
645 | | - <TextBlock Text="{x:Bind Count}" FontSize="10" Opacity="0.7"/> |
| 648 | + <TextBlock Text="{x:Bind Count, Mode=OneWay}" FontSize="10" Opacity="0.7"/> |
646 | 649 | </Border> |
647 | 650 | </StackPanel> |
648 | 651 | </Expander.Header> |
|
0 commit comments